Products
Home > Products > Zinc Oxide > Industrial Grade Zinx Oxide > nano zinc oxide powder supplier from chinanano zinc oxide powder supplier from china
Brand : Xiang Sante
Product origin : Hunan
Delivery time : 7-15days
Supply capacity : 50000T/Year
nano zinc oxide powder supplier from china
【Descriptions】:
Own factory with over 500 employees
【Product pictures】:
【Specifications】:
Classification: | Zinc Oxide | Type: | Zinc Oxide | CAS NO.: | 1314-13-2 |
Commodity name: | Industrial grade Zinc oxide | Chemical formula: | ZnO | Molecule Weight: | 81.41 |
Other names: | MF: | ZnO | EINECS NO.: | 215-222-5 | |
Place of Origin: | Hunan,China(Mainland) | Grade Standard: | Agriculture Grade | Purity: | 95-99.7% |
Appearance: | Application: | Brand Name: | Xiang Sante | ||
Color: | White or yellowish powder | HS Code: | 2817001000 | Smell: | Tasteless |
Index Name | Specification【National Standard】:HG/T2572-2012 | ||||
Zinc Oxide(ZnO) % ≥ | 99.8 | 99.7 | 99.5 | 99 | 98 |
Metal( Zn)% ≤ | None | None | None | 0.01 | None |
Lead (Pb)% ≤ | 0.003 | 0.037 | 0.04 | 0.15 | 0.18 |
Copper (Cu)% ≤ | 0.0001 | 0.0002 | 0.0004 | 0.0004 | / |
Manganese(Mn)≤ | 0.0001 | 0.0001 | 0.0001 | 0.0001 | / |
Insoluble matter in HCL % ≤ | 0.004 | 0.012 | 0.015 | 0.05 | 0.1 |
Ignition loss % ≤ | 0.12 | 0.2 | 0.2 | 0.2 | 0.3 |
Water soluble % ≤ | 0.01 | 0.1 | 0.2 | 0.2 | 0.3 |
Volatile matter in 105℃ % ≤ | 0.06 | 0.3 | 0.4 | 0.4 | 0.6 |
Specific surface area(m2/g) % ≥ | 60 | 50 | 45 | 40 | 40 |
Grain size um | 20-40(nm) |
【Physical Character】:Zinc oxide, white or yellowish powder, tasteless.Insoluble in water or ethanol, soluble in acid base solution, potassium cyanide, etc.Melting point 1975 ℃, the proportion of 5.6, the refractive index of 2.008 ~ 2.029, the water solubility of 1.6 mg/L (29 ℃).
【Application】:It is mainly used as a reinforcing agent for rubber or cable to make rubber have good corrosion resistance, tear resistance and elasticity.Also used as vulcanization agent for natural rubber, white rubber colorant and filler, vulcanization of chloroprene rubber.In the fertilizer industry, the raw material gas is used for desulfurization, and also used in the production of lacquerware, cosmetics, enamel, paper, leather, matches, cable etc.